<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coveo Insights &#187; Laurent Simoneau</title>
	<atom:link href="http://blog.coveo.com/author/laurent-simoneau/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coveo.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The History of Knowledge Sharing: A Coveo Infographic</title>
		<link>http://blog.coveo.com/the-history-of-knowledge-sharing-a-coveo-infographic/</link>
		<comments>http://blog.coveo.com/the-history-of-knowledge-sharing-a-coveo-infographic/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:29:31 +0000</pubDate>
		<dc:creator>Laurent Simoneau</dc:creator>
				<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://blog.coveo.com/?p=1006</guid>
		<description><![CDATA[Sharing and connecting sources of knowledge is behind everything we do. While we like to talk about the present and future of knowledge exchange, we can also look to the past for sources of inspiration and education. To capture this history, we created an infographic that showcases a few key milestones of knowledge access and [...]]]></description>
		<wfw:commentRss>http://blog.coveo.com/the-history-of-knowledge-sharing-a-coveo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Teams: Who’s in your Tribe?</title>
		<link>http://blog.coveo.com/engineering-teams-whos-in-your-tribe/</link>
		<comments>http://blog.coveo.com/engineering-teams-whos-in-your-tribe/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:21:04 +0000</pubDate>
		<dc:creator>Laurent Simoneau</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Engineering and Product Development]]></category>
		<category><![CDATA[engineering knowledge management]]></category>
		<category><![CDATA[expertise finding]]></category>
		<category><![CDATA[expertise finding for engineers]]></category>
		<category><![CDATA[innovation for r&d]]></category>
		<category><![CDATA[speed innovation]]></category>

		<guid isPermaLink="false">http://blog.coveo.com/?p=661</guid>
		<description><![CDATA[Many organizations have invested significantly to create a “network effect,” where teams dispersed internationally are encouraged to use technologies to share, explore and innovate faster. As we’ve seen, additional tools don’t necessarily lead to additional collaboration and knowledge sharing. Often, the tools themselves become new silos of information, from which it is difficult if not [...]]]></description>
		<wfw:commentRss>http://blog.coveo.com/engineering-teams-whos-in-your-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Actionable Intelligence to Eliminate the Insight Deficit</title>
		<link>http://blog.coveo.com/uncovering-actionable-intelligence-to-eliminate-the-insight-deficit/</link>
		<comments>http://blog.coveo.com/uncovering-actionable-intelligence-to-eliminate-the-insight-deficit/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:32:28 +0000</pubDate>
		<dc:creator>Laurent Simoneau</dc:creator>
				<category><![CDATA[Advanced Enterprise Search]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Information Access]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[business insight]]></category>
		<category><![CDATA[coveo 7.0]]></category>
		<category><![CDATA[insight deficit]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://blog.coveo.com/?p=400</guid>
		<description><![CDATA[It’s no secret that data is growing in size and complexity; even more importantly, the vast majority of this data is unstructured, making it difficult to categorize, understand and manipulate. It cannot be housed in traditional databases and it cannot be understood as a whole. This information is siloed, by systems, departments, geographies, and type. [...]]]></description>
		<wfw:commentRss>http://blog.coveo.com/uncovering-actionable-intelligence-to-eliminate-the-insight-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ll Take My Customer 360 Info “To Go” Please</title>
		<link>http://blog.coveo.com/i%e2%80%99ll-take-my-customer-360-info-%e2%80%9cto-go%e2%80%9d-please/</link>
		<comments>http://blog.coveo.com/i%e2%80%99ll-take-my-customer-360-info-%e2%80%9cto-go%e2%80%9d-please/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:59:48 +0000</pubDate>
		<dc:creator>Laurent Simoneau</dc:creator>
				<category><![CDATA[Advanced Enterprise Search]]></category>
		<category><![CDATA[Customer 360]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Customer Service and Support]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[customer 360]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.coveo.com/?p=329</guid>
		<description><![CDATA[According to Gartner Research, the field service market encompasses 20 million mobile field service workers worldwide. Field service workers are a company’s “feet on the street”, represent the company’s brand, and are an extension of the customer service organization. They’re ultimately expected to provide great service and have an accurate, holistic view of the customer [...]]]></description>
		<wfw:commentRss>http://blog.coveo.com/i%e2%80%99ll-take-my-customer-360-info-%e2%80%9cto-go%e2%80%9d-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Search Grows Up</title>
		<link>http://blog.coveo.com/enterprise-search-grows-up/</link>
		<comments>http://blog.coveo.com/enterprise-search-grows-up/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:18:06 +0000</pubDate>
		<dc:creator>Laurent Simoneau</dc:creator>
				<category><![CDATA[Advanced Enterprise Search]]></category>
		<category><![CDATA[Information Access]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[knowledge access]]></category>
		<category><![CDATA[knowledge ecosystem]]></category>
		<category><![CDATA[unified index]]></category>

		<guid isPermaLink="false">http://blog.coveo.com/?p=53</guid>
		<description><![CDATA[Do you remember the advent of enterprise search solutions over a decade ago? When first introduced, they held a great deal of promise. Yet, as with many new technologies, there were challenges to their implementation and use.  Although a good percentage of companies adopted early enterprise search solutions, they were not well accepted by knowledge [...]]]></description>
		<wfw:commentRss>http://blog.coveo.com/enterprise-search-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
